The Pokédex

   This is where you can find information on all the Pokémon in the game.  There are over 150 Pokémon.  Listed here are 1-150.  Since this is based on information I have gained through playing the game, plus info submitted by viewers.  You can see pictures of every Pokémon by clicking on the number of that Pokémon.  To view information such as height, weight, type, a short description, and review of the Pokémon, click on the name of that Pokémon.  Only Pokémon I have information for have their own pages.  All Pokémon have pictures.  Feel free to email me if you want to help fill in any info. 

Please do not sent any info for Pokemon currently.  I have most of them and I'm getting back logged.

I finnally managed to get many more pages up here but I'm still working on it.  I promise to work harder on it but making these pages is monotonous and tiring.

# Pokémon # Pokémon # Pokémon
1 Bulbasaur 51 Dugtrio 101 Electrode
2 Ivysaur 52 Meowth 102 Exeggcute
3 Venusaur 53 Persian 103 Exeggutor
4 Charmander 54 Psyduck 104 Cubone
5 Charmeleon 55 Golduck 105 Marowak
6 Charizard 56 Mankey 106 Hitmonlee
7 Squirtle 57 Primeape 107 Hitmonchan
8 Wartortle 58 Growlithe 108 Lickitung
9 Blastoise 59 Arcanine 109 Koffing
10 Caterpie 60 Polywag 110 Weezing
11 Metapod 61 Polywhirl 111 Rhyhorn
12 Butterfree 62 Poliwrath 112 Rhydon
13 Weedle 63 Abra 113 Chancey
14 Kakuna 64 Kadabra 114 Tangela
15 Beedrill 65 Alakazam 115 Kangaskhan
16 Pidgey 66 Machop 116 Horsea
17 Pidgeotto 67 Machoke 117 Seadra
18 Pidgeot 68 Machamp 118 Goldeen
19 Rattata 69 Bellsprout 119 Seaking
20 Raticate 70 Weepinbell 120 Staryu
21 Spearow 71 Victreebel 121 Starmie
22 Fearow 72 Tentacool 122 Mr.Mime
23 Ekans 73 Tentacruel 123 Scythr
24 Arbok 74 Geodude 124 Jinx
25 Pikachu 75 Graveler 125 Electabuzz
26 Raichu 76 Golem 126 Magmar
27 Sandshrew 77 Ponyta 127 Pinsir
28 Sandslash 78 Rapidish 128 Tauros
29 Niodoran F 79 Slowpoke 129 Magikarp
30 Niodorina 80 Slowbro 130 Gyarados
31 Nidoqueen 81 Magnemite 131 Lapras
32 Niodoran M 82 Magneton 132 Ditto
33 Nidorino 83 Farfetch'd 133 Eevee
34 Nidoking 84 Doduo 134 Vaporeon
35 Clefairy 85 Dodrio 135 Jolteon
36 Clefable 86 Seel 136 Flareon
37 Vulpix 87 Dewong 137 Porygon
38 Ninetails 88 Grimer 138 Omanyte
39 Jigglypuff 89 Muk 139 Omstar
40 Wigglytuff 90 Shelder 140 Kabuto
41 Zubat 91 Cloyster 141 Kobutops
42 Golbat 92 Gastly 142 Aerodactyl
43 Oddish 93 Haunter 143 Snorlax
44 Gloom 94 Gengar 144 Articuno
45 Vileplume 95 Onix 145 Zapdos
46 Paras 96 Drowzee 146 Moltress
47 Parasect 97 Hypno 147 Dratini
48 Venonat 98 Krabby 148 Dragonair
49 Venomoth 99 Kingler 149 Dragonite
50 Diglet 100 Voltorb 150 Mewtwo
151 Mew

Back to the Geocities Pokémon center

Thanks to Chris Harvey for the following names of Pokémon; 3,62,117,123, 125,137, 139,141, 144, 145, 146, and 150.  This completes the list of names.

Thanks to Nephlyte for vital stats of Ekans, Oddish, Gloom, Vileplume, Manky, and Electabuzz.  These Pokemon are found only in the Red version of the game.

Thanks to Donny for stats of Nidorino Graveler, Vaporeon, and Kabuto.

Thanks to Alex Feilding for stats on Bulbasaur, Ivysaur, and Venusaur.

Thanks to Jeffrey Dachauer for height and weight or Porygon, Mr.Mime, Articuno, and Moltres.

Thanks to Dragonair for info on Squirtle and Dragonair.

Thanks to Sandra A. Cetin for info on Pidgeot, Nidoqueen, Nidoking, Marowak, Hitmonchan, Lickitung, Kangaskan, Horsea, Seadra, Seaking, Staryu, Strmie, Mr.Mime, Jynx, Pinsir, and Porygon.

Note: all the Pokémon pictures from the following site.  I don't know where they got them.

http://www.geocities.com/Tokyo/Fuji/2792