| SCEVIOUR, Ruth | ||
| SCEVIOUR, Sarah Jane | B. 1848 | D. 1920 |
| SCEVIOUR, Sean | ||
| SCEVIOUR, Sherry | ||
| SCEVIOUR, Simon Manuel | B. 18__ | D. 19__ |
| SCEVIOUR, Wallace Austin | B. JAN 1915 | |
| SCEVIOUR, Wesley | B. 30 OCT 1884 | D. 1984 |
| SCEVIOUR, William | ||
| SCEVIOUR, William | B. 14 SEP 1881 | D. 4 APR 1969 |
| SCEVIOUR, William ("Billy") | B. 19__ | |
| SCEVIOUR, William D. | B. 1774 | D. 24 APR 1854 |
| SEYMOUR, Eliza | ||
| SHEWMAN, Anthony | ||
| SHEWMAN, Mark | ||
| SHEWMAN, Scott |
| SMALL, Arthur | B. MAR 1918 | |
| SMALL, Arthur | B. MAR 1865 | |
| SMALL, Aubrey | B. JUL 1912 | |
| SMALL, Constance | B. JUL 1903 | |
| SMALL, Gertrude | ||
| SMALL, Grace | B. SEP 1906 | |
| SMALL, Mark | B. SEP 1909 | |
| SMALL, Norman | B. JUL 1905 | |
| SMALL, Vera | B. APR 1915 | |
| SORRENTINO, Robert | ||
| SPANGLER, Frank | B. 29 JUN 1912 | D. 13 AUG 1990 |
| STANDISH, Juanita | ||
| STRIDE, Annetta | ||
| STRIDE, Barbra | ||
| STRIDE, Flossie |
| STRIDE, Mary | ||
| STRIDE, Tamar | B. AUG 1867 | |
| STRIDE, William | B. OCT 1847 | D. 1926 |
| STRIDE, William G. | B. MAY 1909 | |
| STUCKLESS, Margaret | ||
| STUCKLESS, Monty | ||
| SWINAMER, John |
| TAYLOR, Amelia Ann | B. FEB 1864 | D. 1941 |
| TAYLOR, Joseph | ||
| TAYLOR, Mark (Alton) | ||
| TAYLOR, Thomas | ||
| THOMAS, Fred | ||
| TILLER, Bessie Eva | B. 25 JUN 1902 | D. 25 JUL 1975 |
| TILLER, Edgar |
| ULLEY, Susan |
| VATERS, Alton | ||
| VATERS, Donald | ||
| VATERS, John | D. 26 JAN 1981 | |
| VINCENT, Netta |
| WARREN, Brent Philip | ||
| WARREN, Gordon | ||
| WARREN, Kelly Suzanne | ||
| WARREN, Lorne Roderick | ||
| WARREN, Robert G. Maxwell | ||
| WELLS, Albert Taylor | B. 16 SEP 1893 | D. 20 APR 1978 |
| WELLS, Alexander | B. AUG 1820 | |
| WELLS, Alexander David | ||
| WELLS, Alexander Henry | B. 5 MAR 1868 | D. 30 APR 1957 |
| WELLS, Amelia (Annie) | B. 6 MAY 1909 | D. 31 JUL 1980 |
| WELLS, Amelia Ann | B. 14 NOV 1879 |
| WELLS, Amelia Isabel ("Millie") | ||
| WELLS, Amenda | B. MAR 1906 | |
| WELLS, Amy | ||
| WELLS, Anne | ||
| WELLS, Archibald Boyd ("Arch") | B. DEC 1920 | D. 15 SEP 1943 |
| WELLS, Ashton | ||
| WELLS, Bertha | ||
| WELLS, Bertha Mary | ||
| WELLS, Blanche | B. FEB 1911 | |
| WELLS, Caroline | B. FEB 1822 | |
| WELLS, Carrie | B. OCT 1915 | |
| WELLS, Cecilia | B. 28 OCT 1877 | |
| WELLS, Cecilia Lucy Ann | B. 14 DEC 1889 | |
| WELLS, Charlotte | B. 29 SEP 1817 | |
| WELLS, Charlotte | B. 22 SEP 1860 | D. 1951 |
| WELLS, Christopher Malcolm ("Max") | ||
| WELLS, Claude | ||
| WELLS, Cyril Douglas | B. 1926 | D. 5 APR 1948 |
| WELLS, Dale Jonathan | ||
| WELLS, Dallas Sterling | ||
| WELLS, David | ||
| WELLS, Desiree | ||
| WELLS, Dorcas | B. 29 NOV 1884 | |
| WELLS, Dorothy Emma | ||
| WELLS, Edith | B. 12 APR 1913 | |
| WELLS, Elihu | B. 8 NOV 1897 | D. 1966 |
| WELLS, Eliza Ellen | B. 26 OCT 1881 | |
| WELLS, Elizabeth | B. 22 DEC 1826 | |
| WELLS, Elizabeth | ||
| WELLS, Elizabeth | D. BEF__ ___ 1921 |
| WELLS, Elizabeth | B. 23 JAN 1876 | |
| WELLS, Emma | B. 1885 | D. 31 JAN 1908 |
| WELLS, Emma | B. 1856 | |
| WELLS, Esau | ||
| WELLS, Etta | ||
| WELLS, Fanny | B. 1849 | |
| WELLS, Ford | B. AUG 1910 | |
| WELLS, Frances | B. 7 JUL 1919 | |
| WELLS, Francis ("Frank") | B. 31 AUG 1891 | D. 18 SEP 1914 |
| WELLS, Frederick P. | B. APR 1916 | D. 1995 |
| WELLS, George | ||
| WELLS, George | B. 18 NOV 1812 | D. 1890 |
| WELLS, George Kenneth | ||
| WELLS, George Kenneth | B. 4 OCT 1888 | D. 18 SEP 1914 |
| WELLS, Hannah | D. 1907 |
| WELLS, Henry | B. 19 APR 1815 | |
| WELLS, Henry | ||
| WELLS, Henry (John) | B. 4 NOV 1879 | D. 1956 |
| WELLS, Henry Joseph ("Harry") | B. AUG 1895 | |
| WELLS, Henry W. | B. JUN 1905 | |
| WELLS, Herbert | ||
| WELLS, Jacquiline | ||
| WELLS, James | B. FEB 1909 | |
| WELLS, James | B. SEP 1843 | D. AFT__ ___ 1921 |
| WELLS, James | B. 24 MAY 1790 | D. 20 MAY 1871 |
| WELLS, Jane | B. 1784 | |
| WELLS, Joseph | B. 20 OCT 1882 | |
| WELLS, Julia | ||
| WELLS, Kayla | ||
| WELLS, Keith Sterling |
| WELLS, Kendra | ||
| WELLS, Laura E. | ||
| WELLS, Madeleine Elouise Alicia | ||
| WELLS, Margaret Louise | ||
| WELLS, Marion Grace | ||
| WELLS, Mary Ann | B. 3 MAR 1884 | |
| WELLS, Mary Ann | B. MAR 1907 | D. 17 APR 1984 |
| WELLS, Maud | B. JUN 1912 | |
| WELLS, Meaghan | ||
| WELLS, Nancy | ||
| WELLS, Norman | ||
| WELLS, Patricia Joan ("Patsy") | ||
| WELLS, Philip | ||
| WELLS, Philip | B. JUN 1913 | |
| WELLS, Philip | B. 3 SEP 1870 |
| WELLS, Phoebe | B. JAN 1828 | D. 23 MAY 1910 |
| WELLS, Phoebe | B. 1887 | D. 4 APR 1915 |
| WELLS, Phoebe | B. APR 1915 | |
| WELLS, Ralph Sterling | B. 17 MAR 1917 | |
| WELLS, Richard | ||
| WELLS, Robert | ||
| WELLS, Rodney Wilson ("Rod") | ||
| WELLS, Ross | ||
| WELLS, Ruth | ||
| WELLS, Samuel | B. APR 1850 | D. AFT__ ___ 1921 |
| WELLS, Sarah Ann | B. 2 NOV 1845 | D. BEF__ ___ 1921 |
| WELLS, Sharon | ||
| WELLS, Theophilus | B. NOV 1887 | |
| WELLS, Walter | B. 8 FEB 1881 | |
| WELLS, Ward | B. AFT__ ___ 1920 |