| , (unknown) | B. 29 OCT 1950 | D. 1950 |
| , Gladys |
| ____, Alice | B. JAN 1882 | |
| ____, Anne | ||
| ____, Annie | ||
| ____, Carrie P. | B. JUN 1895 | |
| ____, Elizabeth | B. SEP 1880 | |
| ____, Emma | B. AUG 1886 | D. BEF__ ___ 1929 |
| ____, Hannah | ||
| ____, Harriet | ||
| ____, Kimberly | ||
| ____, Linda | ||
| ____, Margaret E. | B. 1920 | D. 1975 |
| ____, Martha | ||
| ____, Mary | B. ABT__ ___ 1908 |
| ____, Mary | ||
| ____, Paula | ||
| ____, Rachel | ||
| ____, Susanna | B. OCT 1880 | |
| ____, Theresa |
| ANDREWS, Isabela Scott | B. JUL 1858/9 | |
| ARNOLD, Arthur James | B. 25 MAY 1880 | D. 1966 |
| ARNOLD, Lavinia Ann | B. ABT__ ___ 1864 | |
| ARNOLD, Mark | B. JUL 1846 | |
| ARNOLD, Myrtle | B. MAY 1918 | |
| ARNOLD, Samuel |
| BAILEY, Amy Ann | B. DEC 1886 | |
| BAKER, Leona | ||
| BALL, Fred | ||
| BALL, Henry |
| BALL, Henry Herbert | B. 1841 | |
| BALL, Stephen | ||
| BALL, William | B. JUL 1893 | D. 13 MAY 1962 |
| BELL, Anastasia ("Annie") | B. NOV 1882 | D. 1961 |
| BLAKE, Emma | ||
| BOONE, R____ | ||
| BOYD, Ethel Laura | B. 18 OCT 1896 | |
| BREWER, Dorice | ||
| BROWN, Allan | ||
| BROWN, Diana | ||
| BROWN, Paula | ||
| BROWN, Peter | ||
| BROWN, Rendell | ||
| BROWN, Robert | ||
| BROWN, Roger |
| BROWN, Wallace | ||
| BUDGELL, Bathsheba | B. 18 JUN 1877 | |
| BUDGELL, Bessie | ||
| BUDGELL, Clara | ||
| BUDGELL, Deborah | B. 29 AUG 1875 | D. 15 AUG 1961 |
| BUDGELL, Frances Ann | B. 13 JUL 1868 | |
| BUDGELL, Lillian | B. 16 NOV 1879 | |
| BUDGELL, Lydia L. | ||
| BUDGELL, Naomi | B. 23 SEP 1872 | D. 26 JUL 1928 |
| BUDGELL, Soloman ("Saul") | B. DEC 1869 | |
| BUDGELL, Thomas | ||
| BUDGELL, William | B. 26 NOV 1842 | D. AFT__ ___ 1921 |
| BURRY, Edith | ||
| BURSEY, Roy | ||
| BURT, Delphine |
| BURY, Margaret | ||
| BUTLER, Lillian | ||
| BUTT, Adolphus | ||
| BUTT, Archibald | B. JAN 1856 | D. 1942 |
| BUTT, Beatrice | ||
| BUTT, Kate | ||
| BUTT, Thomas | ||
| BUTT, Winston |
| CANTWELL, Gedd | ||
| CANTWELL, Jessica | ||
| CANTWELL, Megan | ||
| CHANCE, Louise | D. 15 JUN 1958 | |
| CHEESEMAN, Shirley | ||
| CLANCE, ____ | ||
| CLANCY, Bert |
| CLOW, Kaitlyn Alexandra | ||
| CLOW, Walter Lloyd | ||
| COOK, Sharron | ||
| CORBETT, Karen Ann | ||
| CORBETT-SCEVIOUR, Jillian Marie | ||
| COX, Benjamin | B. JAN 1919 | |
| CRAMM, Armenious | B. MAY 1916 | |
| CRAMM, Arthur D. | B. 29 JAN 1906 | D. 7 OCT 1985 |
| CRAMM, Eliza | B. OCT 1919 | |
| CRAMM, George | ||
| CRAMM, John | B. FEB 1871 | D. AFT__ ___ 1921 |
| CRAMM, Susie | B. AUG 1917 | |
| CRITCH, Dudley | ||
| CRITCH, Frank | B. 1904 | |
| CRITCH, Grace |
| CRITCH, John | ||
| CRITCH, Sabrina | B. 1907 | |
| CRITCH, Sarah Ann | B. 1892 | |
| CRITCH, William | B. 1898 | |
| CRITCH, William Temple | B. 14 MAY 1870 | |
| CRUZ DE LOPEZ, Elsa Marina | ||
| CULL, ____ | ||
| CUMMINGS, Lela | D. 30 APR 1976 |
| DART, Cosette | ||
| DAVIS, Frances E. | ||
| DAWE, George | ||
| DECKER, Beulah | ||
| DIAMOND, Elizabeth Emma | ||
| DIGWEED, Peter | ||
| DOREY, Jane |
| DRUEN, Louise | ||
| DWYER, Nora | B. 19__ |
| EKROTH, William K. | ||
| ELLIOTT, Beatrice | B. 27 JUN 1892 | D. 14 JUL 1959 |
| FALETO, Denise | ||
| FOOTE, George W. | B. 22 MAR 1906 | D. 10 OCT 1982 |
| FOOTE, William | B. FEB 1876 | D. AFT__ ___ 1921 |
| FORD, Elizabeth | B. MAR 1862 | D. AFT__ ___ 1921 |
| FRENCH, Ernest | ||
| FUDGE, Ambrose | ||
| FUDGE, Fanny | B. 21 SEP 1895 | D. 1982 |
| FUDGE, Joseph Fred | B. 1866 | |
| FUDGE, Sidney | B. 10 SEP 1892 | |
| FUDGE, Susannah | B. 27 JUN 1889 | D. 11 MAY 1972 |
| GARLAND, __ |
| GARLAND, Harold | B. 1 OCT 1890 | D. 23 SEP 1946 |
| GARLAND, Myrtle Isabel | B. 28 SEP 1894 | D. 9 NOV 1983 |
| GARLAND, William | B. 10 JAN 1857/8 | |
| GARLAND, Winifred | B. AFT__ ___ 1896 | D. 16 JUN 1967 |
| GILL, Mary Helen | ||
| GILLARD, Jane | ||
| GILLARD(?), Mary | ||
| GOODWIN, John | ||
| GOSSE, Annabel | B. 17 JUN 1914 | D. 31 JAN 1994 |
| GOSSE, Ernest Warren | B. 20 JUL 1907 | D. 6 JUL 1908 |
| GOSSE, Ida Jane | B. 18 DEC 1908 | |
| GOSSE, Lillian Avis | B. 12 SEP 1912 | |
| GOSSE, Moses | B. 1 DEC 1877 | D. 9 NOV 1964 |
| GOSSE, William Harold | B. 27 FEB 1919 | |
| GRANT, Anthony Charles ("Tony") |
| GRANT, Brandon Alexander | ||
| GRANT, Elaine | ||
| GRANT, Jordin Kerry | ||
| GRANT, Justin William | ||
| GRANT, Nicole Josephine | ||
| GRANT, Robert George ("Bobby") | ||
| GRANT, Robert Ryan | ||
| GRANT, Trisha Lee | ||
| GRANT, William ("Bill") |
| HALIBURTON, Edna (Nancy) | ||
| HALIBURTON, Gregory Albert | ||
| HALIBURTON, John (Parker) | ||
| HALIBURTON, John (Peter) | ||
| HALIBURTON, John Peebles | B. 4 MAY 1929 | D. 31 JAN 1994 |
| HALIBURTON, John Plant ("Jack") | B. 20 JUL 1896 | D. 6 SEP 1953 |