| MOORES, Timothy | B. 21 SEP 1872 | D. 25 FEB 1935 |
| MORAN, ____ | ||
| MORAN, Ralph | ||
| MOSIER, Ted | ||
| MURPHY, Ella | B. 21 DEC 1890 | D. DEC 1970 |
| NICHOL, Eric Clayton | ||
| NICHOL, Roxanne Stella Jeannette | ||
| NOFTLE, Norman | ||
| NOONAN, Jennifer | ||
| NOONAN, Kevin | ||
| NOONAN, Michael | ||
| NOSEWORTHY, Clara Jeanette | B. 10 JUN 1904 | D. 7 JUN 1992 |
| NOSEWORTHY, Helen Beatrice | ||
| NOSEWORTHY, Julie Elizabeth | B. AUG 1895 | D. 1978 |
| NOSEWORTHY, Selby |
| NOSEWORTHY, Walter Manuel |
| PALUK, Mary | ||
| PEARCE, Andrew | B. OCT 1906 | |
| PEARCE, Andrew | ||
| PEARCE, Annabelle | B. NOV 1878 | D. 27 JUL 1938 |
| PEARCE, Frederick ("Fred") | ||
| PEARCE, Frederick ("Fred") | ||
| PEARCE, Joan | ||
| PEARCE, William | B. MAY 1871 | D. AFT__ ___ 1935 |
| PELLEY, Elsie | ||
| PENNEY, Adam | ||
| PENNEY, Allison | ||
| PENNEY, Avice | ||
| PENNEY, Brian | ||
| PENNEY, Jeffrey |
| PENNEY, Robert | ||
| PENNEY, Vera Lorna (Joan) | ||
| PERCY, Lula G. | ||
| PERRY, Abraham | B. 22 JUL 1862 | D. 1930 |
| PERRY, Alexander | B. AUG 1889 | D. 1971 |
| PERRY, Babe | ||
| PERRY, Bertha Alma | B. 9 NOV 1906 | D. 1998 |
| PERRY, Emma | ||
| PERRY, Ford | ||
| PERRY, Otto | B. OCT 1917 | D. 1982 |
| PICCO, Joanne | ||
| PICCO, Joseph | D. 1998 | |
| PICCO, Michael | ||
| PICCO, Michelle | ||
| PORTER, Heber John |
| POTTER, Roland | B. SEP 1911 | |
| PRITCHETT, Donald | ||
| PRITCHETT, Glen | ||
| PURCHASE, Alfred | ||
| PURCHASE, Edith | B. OCT 1905 | |
| PURCHASE, Eleanor | B. JAN 1919 | |
| PURCHASE, Elsie | B. OCT 1907 | |
| PURCHASE, Grace | B. AUG 1908 | |
| PURCHASE, John | B. 8 NOV 1873 | D. 12 FEB 1956 |
| PURCHASE, Kate | B. OCT 1903 | |
| PURCHASE, May | B. 1902 | |
| PURCHASE, Nina | B. OCT 1907 | |
| PURCHASE, Warrick (Cyril) | B. OCT 1915 | D. 1970 |
| READER, Winifred ("Winnie") | B. 16 SEP 1889 | D. 3 MAY 1966 |
| REGULAR, Florrie Melina | B. 1923 | D. 28 DEC 1999 |
| REGULAR, Obadiah | ||
| RIDEOUT, Alicia | ||
| RIDEOUT, Allan | B. JUN 1898 | D. 1988 |
| RIDEOUT, Edward | ||
| RIDEOUT, Fern | ||
| RIDEOUT, Phoebe | B. FEB 1855 | D. AFT__ ___ 1935 |
| RIDEOUT, Sarah | B. 1893 | D. 1920 |
| RIDEOUT, Sylvia | B. MAR 1890 | |
| ROBERTS, Chesley | ||
| ROBERTS, Daniel | ||
| ROBERTS, Elizabeth | ||
| ROBERTS, Fred | D. 6 MAR 1957 | |
| ROBERTS, Priscilla | B. 30 DEC 1862 | D. 9 MAY 1943 |
| ROBERTS, Ruth | ||
| ROBERTS, Susanna |
| ROBERTS, Suzanne | ||
| ROBILLARD, Daniel | ||
| ROBILLARD, Lisa | ||
| ROBILLARD, Luc | ||
| ROBINSON, Albert | B. 20 DEC 1916 | |
| ROWSELL, Edward | B. 1847 | |
| ROWSELL, Pearce | ||
| ROWSELL, Peter | ||
| ROWSELL, Sarah | B. 22 MAR 1796 | D. 12 JAN 1847 |
| SAHVONAN, Theresa Lee | ||
| SCEVIOUR, Alton Boyd | B. 11 DEC 1891 | D. 1 OCT 1953 |
| SCEVIOUR, Amelia | B. 25 JUL 1852 | |
| SCEVIOUR, Amelia Ella ("Millie") | B. 4 NOV 1896 | D. 1 MAY 1972 |
| SCEVIOUR, Andrew Philip | ||
| SCEVIOUR, Ashley Anne |
| SCEVIOUR, Audrey Marie | ||
| SCEVIOUR, Bernard Harold | B. 6 MAR 195? | |
| SCEVIOUR, Caroline ("Aunt Carrie") | ||
| SCEVIOUR, Cathy | ||
| SCEVIOUR, Cecilia Gertrude | B. 27 FEB 1926 | D. 5 MAR 1926 |
| SCEVIOUR, Celia (Anne) | ||
| SCEVIOUR, Christopher | ||
| SCEVIOUR, Cyril | B. 20 FEB 1890 | D. 16 JAN 1983 |
| SCEVIOUR, Daniel L. | B. JUL 1880 | |
| SCEVIOUR, David | B. 19__ | |
| SCEVIOUR, David Bernard | B. 17 JAN 1924 | D. 14 JAN 1984 |
| SCEVIOUR, David John | B. 26 JUL 1879 | |
| SCEVIOUR, Deborah Eva May ("Debbie") | ||
| SCEVIOUR, Dennis Harvey | ||
| SCEVIOUR, Doris Mary | B. 16 DEC 1925 | D. 11 MAR 1995 |
| SCEVIOUR, Douglas James | ||
| SCEVIOUR, Dulcie (Jean) | ||
| SCEVIOUR, Dulcie May | B. 03 MAY 1892 | D. 9 JUN 1997 |
| SCEVIOUR, Edith Laura | B. 10 JUN 1890 | |
| SCEVIOUR, Eliphaz William | B. 10 NOV 1858 | D. 26 JUN 1945 |
| SCEVIOUR, Elizabeth | B. 21 SEP 1860 | D. 17 JAN 1943 |
| SCEVIOUR, Evelyn | ||
| SCEVIOUR, Evelyn Belle | B. JAN 1915 | |
| SCEVIOUR, Florence Phoebe | B. 15 AUG 1890 | D. 2 DEC 1976 |
| SCEVIOUR, Frances Mary | B. 22 SEP 1885 | D. 7 JAN 1918 |
| SCEVIOUR, George | B. 1836 | D. 7 MAR 1911 |
| SCEVIOUR, George | B. 17 MAY 1856 | D. 29 JUL 1929 |
| SCEVIOUR, George Archer | B. DEC 1912 | D. 1982 |
| SCEVIOUR, George E. | B. 12 FEB 1930 | D. 12 SEP 1974 |
| SCEVIOUR, Gwendolyn |
| SCEVIOUR, Harold Anderson | B. 6 APR 1922 | D. 5 MAY 1984 |
| SCEVIOUR, Henry James | B. JAN 1917 | |
| SCEVIOUR, James | ||
| SCEVIOUR, James | ||
| SCEVIOUR, James | B. 1843 | D. 14 AUG 1917 |
| SCEVIOUR, James Winsor | B. JUN 1879 | D. 28 JUL 1936 |
| SCEVIOUR, John | B. 1866 | D. 24 JAN 1906 |
| SCEVIOUR, John Nelson ("Jack") | B. 20 OCT 1888 | D. 22 AUG 1978 |
| SCEVIOUR, Joseph | B. 10 JUL 1878 | D. 22 JUL 1959 |
| SCEVIOUR, Joseph William | B. 18__ | |
| SCEVIOUR, Kenneth (Brian) | ||
| SCEVIOUR, Kim | ||
| SCEVIOUR, Laura | B. 4 AUG 1862 | |
| SCEVIOUR, Leslie | ||
| SCEVIOUR, Lindsay Ann |
| SCEVIOUR, Lucinda Jane ("Lucy") | B. 11 JUL 1875 | D. AFT__ ___ 1935 |
| SCEVIOUR, Lucy | ||
| SCEVIOUR, Maria | B. JAN 1858 | D. BEF__ ___ 1935 |
| SCEVIOUR, Martha | ||
| SCEVIOUR, Maxwell Cyril | ||
| SCEVIOUR, Millicent | ||
| SCEVIOUR, Nelson | ||
| SCEVIOUR, Obodiah | B. 24 OCT 1847 | |
| SCEVIOUR, Peter | ||
| SCEVIOUR, Peter Wilfred | B. 20 OCT 1888 | |
| SCEVIOUR, Philip George | ||
| SCEVIOUR, Philip John | ||
| SCEVIOUR, Phoebe | B. 19 SEP 1864 | D. 1889 |
| SCEVIOUR, Rhoda | B. 14 NOV 1883 | |
| SCEVIOUR, Rosemary |