Here is a reference list of imported Anime CDs. The list grows as I find more information. I don't include domestic, SM, and Ever Anime CDs. Some of the information are located at the Anime Links.
Click on the title link for more information and a picture of the front cover.
Anime Series Name | Anime CD Name | Identification Number | Opening Theme | Ending Theme | Comments |
Ah! My Goddess | My Heart iidasenai, Your Heart tashikametai | PCDG-00055 | Yes | Yes | CD single containing the Opening Theme and Ending Theme. |
Ah! My Goddess | Singles | PCCG-00201 | No | No | Complete vocal. |
Ah! My Goddess | Original Soundtrack 1 | PCCG-00237 | Yes | Yes | Contains the Opening Theme, Ending Theme, and background music for episode 1 and episode 2 of the OAV. |
Ah! My Goddess | Singles + Complete | PCCG-00558 | No | No | 2 CD set containing all vocals from the singles. |
Akazukin Chacha | Egao ga Sukidakara | ? | No | Yes | CD single containing the Ending Theme. |
Bubblegum Crisis | Bubblegum Crisis Complete Vocal Collection Vol. 1 | LD32-4115 | Yes | Yes | Completle vocal music Bubblegum Crisis 1 to Bubblegum Crisis 4. |
Bubblegum Crisis | Bubblegum Crisis Complete Vocal Collection Vol. 2 | TYCY-5160 | Yes | Yes | Complete vocal music Bubblegum Crisis 5 to Bubblegum Crisis 7. |
Card Captor Sakura | Original Soundtrack 1 | VICL-60263 | Yes | No | Contains the complete first Opening Theme and 4 complete vocal songs for a total of 5 complete vocal songs. |
Card Captor Sakura | Original Soundtrack 2 | VICL-60342 | Yes | Yes | The first Opening Theme sang by Sakura-chan. The first Ending Theme TV version and the complete version. There are 4 complete vocal songs. |
Card Captor Sakura | Character Songbook | VICL-60318 | No | No | Complete vocal containing many Card Captor Sakura singles. |
Card Captor Sakura | Catch You Catch Me | VIDL-30200 | Yes | No | CD single containing the first Opening Theme. |
Card Captor Sakura | Groovy | VIDL-30249 | No | Yes | CD single containing the first Ending Theme. |
City Hunter | City Hunter 1 Original Animation Soundtrack Vol. 1 | 32-8H-119 | Yes | Yes | 7 out of 10 tracks complete vocals. First Opening Theme and Ending Theme. |
City Hunter | City Hunter 1 Original Animation Soundtrack Vol. 2 | 32-8H-147 | Yes | No | 7 out of 10 tracks complete vocals. Second Opening Theme. |
City Hunter | City Hunter 2 Original Animation Soundtrack Vol. 1 | 32-8H5029 | Yes | Yes | 8 out of 11 tracks complete vocals. First Opening Theme and Ending Theme. |
City Hunter | City Hunter 2 Original Animation Soundtrack Vol. 2 | 32-8H5062 | Yes | No | 8 out of 11 tracks complete vocals. Second Opening Theme. |
City Hunter | City Hunter 3 Original Animation Soundtrack Vol. 1 | ESCB-1019 | Yes | Yes | 9 out of 10 tracks complete vocals. Opening Theme and Ending Theme. |
City Hunter | City Hunter Dramatic Master | ESCB-1022 | Yes | Yes | Vocals Seasons 1 to Seaons 3. Opening Themes and Ending Themes season 1 and season 2. |
City Hunter | City Hunter Dramatic Master II | ESCB-1029/1030 | Yes | Yes | 2 CD set. One vocal and one instrumental. Opening Theme and Ending Theme season 3. |
Cowboy Bebop | Original Sound Track 1 | VICL-60201 | Yes | No | One vocal song included. |
Fushigi Yuugi | Character's Vocal Memories | Ayers AYCM-574 | No | No | Completle vocal containing many Fushigi Yuugi character singles. |
Fushigi Yuugi | TV Series Songs Complete Collection | TYCY-10037-39 | Yes | Yes | 3 CD set containing songs from the TV series and singles from the senshies. Karaoke for a few songs included. |
Hime-Chan No Ribbon | Burabura Sasete | VIDL-10287 | Yes | Yes | CD Single containing the first Ending Theme. |
Hime-Chan No Ribbon | Ongaku-hen | VICL-371 | Yes | Yes | Complete Opening Theme and complete first Ending Theme. The rest of the tracks are background music and dialogue. |
Hime-Chan No Ribbon | Ongaku-hen 2 | VICL-371 | No | Yes | Complete second Ending Theme. The rest of the tracks are background music and dialogue. |
Kimagure Orange Road | Kimagure Orange Road Singing Heart | LD32-5061 | Yes | Yes | Complete vocal including the Opening Theme and Ending Theme. |
Kimagure Orange Road | Kimagure Orange Road Station | LD32-5069 | Yes | Yes | Complete vocal including two songs not included in Kimagure Orange Road Singing Heart which are the 3rd Opening Theme and 3rd Ending Theme. |
Kimagure Orange Road | Kimagure Orange Road Loving Heart | LD32-5099 | Yes | Yes | Complete vocal including movie vocals. |
Kimagure Orange Road | Kimagure Orange Road Singing Heart\^2 Sweet Memories | TYCY-5321 to TYCY-5327 | Yes | Yes | Lots of vocals and lots of background music. 7 CD set total. |
Love Hina | Sakura Saku | KICA-506 | Yes | Yes | CD single with the Opening Theme and Ending Theme. |
Love Hina | Hinata Girls Song Best | KICA-533 | Yes | Yes | Complete vocal containing the Opening Theme and Ending Theme. |
Love Hina | Hinata Girls Song Best 2 | KICA-557 | Yes | No | Complete vocal containing the musical version of the Opening Theme. |
Magic Knight Rayearth | Best Song Book | POCX-1050 | Yes | Yes | Recommended. Complete vocal including the Opening Theme and Ending Theme for the 1st TV season and the 2nd TV season. |
Magic Knight Rayearth | CD Single with Naomi Tamura | PODH-1230 | Yes | No | CD single with complete Opening Theme 1st TV season, a single from Naomi Tamura, and karaoke Opening Theme 1st TV season. |
Maho Tsukai Tai | Magic Love Songs | TYCY-5558 | No | No | Complete vocal containing the best of Maho Tsukai Tai singles. |
Maho Tsukai Tai | Vocal Collection | TYCY-10023 | Yes | Yes | Complete vocal containing the opening theme and closing theme of the TV series and the OAV series. |
Maho Tsukai Tai | CD Single | TYDY-2065 | Yes | Yes | Contains complete and karaoke OAV Opening Theme and OAV Ending Theme. |
Maison Ikkoku | Maison Ikkoku CD Memorial | KACD-1001 to KACD-1013 | Yes | Yes | Complete vocal containing 13 CD singles. |
Marmalade Boy | Best Album | APCM-5080 | Yes | Yes | Complete vocal including the Opening Theme and Ending Theme. |
Martin Successor Nadesico | You are the Captain of Tomorrow! | KICA-345 | Yes | Yes | Complete vocal including the Opening Theme, Ending Theme, and Ruri Ruri's Anata No Ichiban Ni Naritai (I Want to be Your Number One). |
Minky Momo, Fairy Princess | Mahou no Princess Minky Momo Yume Wo Dakishimete Utau Fairy Tale | KICA-120 | ? | ? | Can't confirm Opening Theme and Ending Theme. Complete vocals including Hayashibara Megumi and Manami Komori from Minky Momo. |
Minky Momo, Fairy Princess | Fenarinarsa Song Festival | VDR-1085 | ? | ? | Complete vocal containing TV and OAV songs in old Minky Momo series. |
Nadia: The Secret of Blue Water | Fushigi no umi no Naida Vocal Collection | TYCY-5156 | Yes | Yes | Complete vocal including the Opening Theme and Ending Theme. |
Nadia: The Secret of Blue Water | Fushigi no umi no Naida Vocal Collection II | TYCY-5188 | No | No | Complete vocal from selections from "Gekijouhan Soundtrack" and "Music In Blue Water." |
Neon Genesis Evangelion | CD Single | KIDA 116 | Yes | Yes | CD Single containing Opening Theme and Ending Theme. |
Patlabor | Kidou Keisatsu Patlabor Vol. 6: "Intension" | WPCL-618 | No | No | Album of image songs. |
Patlabor | Patlabor Singles Collection | VPCG-83232 | Yes | Yes | Complete vocal containing the five Opening Themes and five Ending Themes. |
Patlabor | Patlabor Complete Vocal Collection | VPCG-84218 | Yes | Yes | 15 out of 18 tracks are vocals. Includes all Opening Themes and all Ending Themes. |
Pocket Monsters | Singles | TGCS-570 | Yes | ? | Complete vocal containing the best of Pocket Monsters CD Singles. |
Revolutionary Girl Utena | CD Single | KIDA 151 | Yes | Yes | Complete vocal of first Opening Theme and first Ending Theme. |
Ruroni Kenshin | The Best Theme Collection | SRCL 4206 | Yes | Yes | Complete vocal. |
Saber Marionette | Saber Marionette Best | KICA 483/4 | Yes | Yes | 2 CD set. Complete vocal history for Saber Marionette J, J to X, and R series. |
Saber Marionette | Saber Marionette J to X | KICA 444 | Yes | Yes | Complete vocal for Saber Marionette J to X series. Many image songs included. |
Sailor Moon | Memorial Song Box | COCC-14459 to COCC-14464 | Yes | Yes | Recommended. 6 CDs set including all opening themes, all ending themes, and all movie themes. 4 CDs are complete vocal, 1 CD is karaoke, and 1 CD are poems from most of the Sailor Scouts. |
Sakura Wars | CD Single | MJDA-90001 | No | Yes | 2 CD single set. One CD single contains the complete Ending Theme for the first OAV and the second CD single contains the complete first Ending Theme for the second OAV. |
Sakura Wars | CD Single Imperial Operetta Company | AVCA-14032 | No | Yes | Complete second Ending Theme for the second OAV. |
Slayers | the Best of Slayers from TV & Radio | KICA 454/455 | Yes | Yes | 2 CD set. Complete vocal including Opening Themes and Ending Themes for Slayers, Slayers Next, and Slayers Try. |
Spirited Away | Spirited Away Soundtrack | TKCA-72165 | Yes | Yes | Recommended. The Ending Theme is a complete vocal and the only vocal in the soundtrack. |
Studio Ghibli | Songs | TKCA-71381 | Yes | Yes | Recommended. Complete vocal containing 16 theme songs from Studio Ghibli from Nausicca of the Valley of Wind to Princess Mononoke. |
Tenchi Muyo | Tenchi Muyo RyoOhki Best Album | PICA-1049 | No | Yes | Complete vocal containing the Ending Theme to the Mihoshi Special and the Tenchi Muyo OAV. |
Vision of Escaflowne | Over the Sky | VICL-769 | Yes | Yes | Recommended. 4 out of 16 total tracks are complete vocal. |
Vision of Escaflowne | Original Soundtrack 2 | VICL-772 | No | No | 3 out of 17 total tracks are complete vocal. |
Vision of Escaflowne | Original Soundtrack 3 | VICL-773 | No | No | 4 out of 15 total tracks are complete vocal. |
Vision of Escaflowne | Lovers Only | VICL-841 | Yes | Yes | 6 out of 20 total tracks are complete vocal. The Opening Theme and Ending Theme are TV version. |
Vision of Escaflowne | Grapefruit | VICL-60012 | Yes | Yes | 5 out of 11 total tracks are from Escaflowne. Sakamoto Maaya first J-Pop Album, who sings the Opening Theme. |
Date Last Updated: Saturday December 28, 2002