Listed below are the tapes in my collection. The quality and original fansubber is noted, if known. Yes, I will make copies for people if requested, but please remember I am not a distributor and can only make copies as I have time. You are free to ask, but don't take it personally if I refuse or ask you to wait a little while.
All tapes are recorded in SP mode on T-120 tapes, unless indicated otherwise. Each line represents one tape. Due to a lack of time, I will not mix titles.
This page was last updated on January 28, 2001.
Newest additions:
A guide to my quality ratings:
A | Excellent. Crisp, clean, with great color. |
B | Good. A little little less crisp than A, but very watchable. |
C | Marginal. Grainy video, washed-out color. |
D | Bleah. You really don't want to watch this. |
Titles listed in Red indicate new titles added since the last update.
Title | Quality | Fansubber |
3000 Miles in Search of Mother | A- | |
Aika 1-4 | B+ | Team Abcb |
Akazukin Cha Cha 1-4 | C | Arctic |
Angel Cop 1-3 | ||
Arion | ||
Armored Hunter Mellowlink 1-4 | ||
Assemble Insert 1-2 (includes an unsubbed copy of Dirty Pair - From Lovely Angel with Love) | C/B | |
Bakuretsu Hunters OVA 1-3 / Clamp in Wonderland | ||
Bewitching Nozomi 1 / Five Star Stories | ||
Bewitching Nozomi 2-3 | ||
Blue-Green Years 1-4 | B | Techno-Girls |
Blue-Green Years 5-8 | ||
Blue-Green Years 9-12 | ||
Burn Up / Five Star Stories | ||
Card Captor Sakura 1-4 | B | |
Card Captor Sakura 5-8 | A | |
Card Captor Sakura 9-12 | A/B- | |
Card Captor Sakura 13-15 | B- | |
Card Captor Sakura 16-19 | ||
Card Captor Sakura 20-23 | ||
Card Captor Sakura 24-27 | ||
Card Captor Sakura 28-31 | ||
Card Captor Sakura Movie | ||
Cat's Eye Live-Action Movie | B | Team Abcb |
Child's Toy / Miyuki-chan in Wonderland / Elementalors | B | Tomodachi |
City Hunter TV 1-4 | B | |
City Hunter - The Secret Service | A | Tomodachi |
City Hunter - Magnum of Love / TV Episode #1 | A | SVII |
City Hunter Special - Goodbye My Sweetheart | A | Anime West |
City Hunter - The Death of Evil Ryo Saeba | A | |
Cobra - the Movie | B | |
Cosmic Fantasy / Good Morning Althea | C | |
Cosmo Police Justy | ||
Crayon Shin-Chan Vol. 1 | B | |
Crayon Shin-Chan Vol. 2 | B | |
Creamy Mami 1-4 | ||
Crest of the Stars 1-2 / Eden's Bowy 1-2 | ||
Crusher Joe OVA #1 | ||
Del Power X / Haruka's Chance (manga video) / Tinkerbell After School | A | Tomodachi |
Dirty Pair TV 1-4 | B | |
Dirty Pair TV 5-8 | ||
Dirty Pair TV 9-12 | ||
Dirty Pair TV 13-16 | ||
Dirty Pair TV 16-20 | ||
Dirty Pair TV 21-24 | ||
Dirty Pair TV 25-26 (final) | ||
Dirty Pair TV 25-26 / Kodomo no Omocha OVA | ||
Dirty Pair TV Episodes 3, 5, 8, 26 / An Outlandish Halloween Party | ||
Dirty Pair Flash I 1-6 ( requires T-180) | ||
DNA2 1-4 | A | Silverwynd |
DNA2 5-8 | A | Axis |
DNA2 9-12 | A | Axis |
DNA2 13-15 | A | Axis |
Dragon's Heaven | A | |
Fancy Lala 1-4 | A | |
Fancy Lala 5-8 | A | |
Fancy Lala 9-12 | A | |
Fandora (dubbed) | D | |
Five Star Stories / Burn Up | B | |
Five Star Stories / Bewitching Nozomi 1 | ||
Fushigi Yuugi OAV I: 1-3 | ||
Fushigi Yuugi OAV II: 1-3 | ||
Fushigi Yuugi OAV II: 4-6 | ||
Future Boy Conan 1-4 | B | |
Future Boy Conan 5-8 | B | |
Future Boy Conan 9-12 | B | |
Future Boy Conan 13-16 | B | |
Future Boy Conan 17-20 | B+ | |
Future Boy Conan 21-24 | B | |
Future Boy Conan 25-26 | B | |
Galaxy Express Eternal Fantasy / Eternal Voyager Emeraldas / Glass Claire | B- | |
Gasaraki 1-2 | ||
Ghost Sweeper Mikami 1-4 | B | |
Good Morning Althea / Cosmic Fantasy | C- | |
Graduation 1-3 | ||
Gundam Movie 1 (requires T-160) | B | |
Gundam Movie 2 (requires T-160) | B | |
Gundam Movie 3 (requires T-160) | B | |
Gundam - Char's Counterattack | B | |
Gundam Wing 1-4 | ||
Gundam Wing 5-8 | ||
Gundam Wing 9-12 | ||
Gundam Wing 13-16 | ||
Gundam Wing 17-20 | A | Anime West |
Gundam Wing 21-24 | ||
Gundam Wing 25-28 | ||
Gundam Wing 29-32 | ||
Gundam Wing 33-36 | ||
Gundam Wing 37-40 | ||
Gundam Wing 41-44 | ||
Gundam Wing 45-49 (final) | ||
Gundam Wing 49 (final) / Gundam 08th MS Team 10 | ||
Gundam Wing: Endless Waltz OVA 1-3 | ||
Gundam X 1-4 | ||
Gundam X 5-8 | ||
Gundam X 9-12 | ||
Gundam X 13-16 | ||
Gundam X 17-20 | ||
Gundam X 21-24 | ||
Gundam X 25-28 | ||
Gundam X 29-32 | ||
Gundam X 33-36 | ||
Gundam X 37-39 (final) | ||
Gundam Zeta 1-4 | ||
Gundam Zeta 5-8 | ||
Gundam Zeta 9-12 | ||
Gundam Zeta 13-16 | ||
Gundam Zeta 17-20 | ||
Gundam Zeta 25-28 | ||
Gundam 08th Mobile Suit Team 1-3 / Nadia 34 | B | |
Gundam 08th Mobile Suit Team 1-4 | A | |
Gundam 08th Mobile Suit Team 5-9 (requires T-160) | A | |
Gundam 08th MS Team 10 / Gundam Wing 49 (final) | ||
Gundam 0080 1-3 | A | |
Gundam 0080 4-6 (final) | A | |
Gundam 0083 1-4 | ||
Gundam 0083 5-7 | ||
Gundam 0083 8-10 | ||
Gundam 0083 11-13 (final) | ||
Gundam 0083 Movie "Last Blitz of Jion" | ||
Gundam F-91 | ||
Hana Yori Dango 1-4 | ||
Hana Yori Dango 5-8 | ||
Hana Yori Dango 9-12 | ||
Hana Yori Dango 13-16 | ||
Hana Yori Dango 17-20 | ||
Hana Yori Dango 21-24 | ||
Hana Yori Dango 25-28 | ||
Hana Yori Dango 29-32 | ||
Hana Yori Dango 33-36 | ||
Hana Yori Dango 37-41 | ||
Hana Yori Dango movie / I'm Not an Angel movie / Tokimeki Memorial OVA 1 | ||
Heavy Metal L-Gaim 1-4 | ||
Heavy Metal L-Gaim 5-8 | ||
Heavy Metal L-Gaim 9-12 | ||
Heavy Metal L-Gaim 13-16 | ||
Heavy Metal L-Gaim 17-20 | ||
Heavy Metal L-Gaim 21-24 | ||
Heavy Metal L-Gaim 29-32 | ||
Heavy Metal L-Gaim 33-36 | ||
Heavy Metal L-Gaim 37-40 | ||
Heavy Metal L-Gaim 41-44 | ||
Heidi, Girl of the Alps 1-4 | A | |
Heroic Legend of Arislan part 1 | ||
Hime-chan's Ribbon 1-4 | B | Arctic |
Hime-chan's Ribbon 5-8 | A | Tomodachi |
Hime-chan's Ribbon 9-12 | A | Tomodachi |
Hime-chan's Ribbon 13-16 | A | Tomodachi |
Hime-chan's Ribbon 17-20 | A | Tomodachi |
Hime-chan's Ribbon 21-24 | A | Tomodachi |
Hime-chan's Ribbon 25-28 | A | Tomodachi |
Hime-chan's Ribbon 29-32 | A | Tomodachi |
Hime-chan's Ribbon 33-36 | A | Tomodachi |
Hime-chan's Ribbon 37-40 | A | Tomodachi |
Hime-chan's Ribbon 41-44 | A | Tomodachi |
Hime-chan's Ribbon 45-48 | A | Tomodachi |
Hime-chan's Ribbon 49-52 | A | Tomodachi |
Hime-chan's Ribbon 53-56 | A | Tomodachi |
Hime-chan's Ribbon 57-60 | A | Tomodachi |
Hime-chan's Ribbon 61-64 | A | Tomodachi |
His and Her Circumstances 1-4 | ||
His and Her Circumstances 5-8 | ||
His and Her Circumstances 9-12 | ||
His and Her Circumstances 13-16 | ||
His and Her Circumstances 17-20 | ||
His and Her Circumstances 21-24 | ||
His and Her Circumstances 25-26 (final) | ||
Hyper Police 1-4 | ||
I Can Hear the Ocean | B | |
Iczer - 1 Acts 1-3 | ||
Idol Defence Force Hummingbird / Natsuki Crisis 1-2 | ||
Idol Project 1-4 | ||
I'll Make a Habit of It 1-4 | A | Tomodachi |
I'll Make a Habit of It 5-8 | A | Tomodachi |
I'll Make a Habit of It 9-12 | A | Tomodachi |
I'll Make a Habit of It 13-16 | A | Tomodachi |
Irresponsible Capt. Tylor OAV Series 1: Capt. Tylor's War 1-2 | A- | |
Irresponsible Capt. Tylor OAV Series 2: 1-4 | A- | |
Irresponsible Capt. Tylor OAV Series 2: 5-6 / Gestalt | A- | |
Kiki's Delivery Service | B | |
Kiki's Delivery Service (dubbed) | A | |
Kimagure Orange Road 1-4 | B- | |
Kimagure Orange Road 5-8 | B- | |
Kimagure Orange Road 9-12 | B- | |
Kimagure Orange Road 13-16 | B- | |
Kimagure Orange Road 17-20 | B- | |
Kimagure Orange Road 21-24 | C | |
Kimagure Orange Road 25-28 | B- | |
Kimagure Orange Road 29-32 | B- | |
Kimagure Orange Road 33-36 | B- | |
Kimagure Orange Road 37-40 | B- | |
Kimagure Orange Road 41-44 | B- | |
Kimagure Orange Road 45-48 | B- | |
Kodomo no Omocha 1-4 (TV source) | B- | |
Kodomo no Omocha 5-8 (TV source) | B- | |
Kodomo no Omocha 9-12 (TV source) | B- | |
Kodomo no Omocha 13-16 (TV source) | B- | |
Kodomo no Omocha 17-20 (TV source) | B- | |
Laputa | A | |
Leda - Fantastic Adventures of Yohko | ||
Legend of Crystania | ||
Like the Clouds, Like the Wind | C- | |
Lost Universe 1-5 (requires T-130) | A | Kodocha Anime |
Lost Universe 6-10 | A | |
Lost Universe 11-14 | ||
Lost Universe 15-18 | A | |
Lost Universe 19-22 | A | |
Lost Universe 23-26 | A | |
Love Hina 1-5 | ||
Love Hina 6-10 | ||
Love Hina 11-15 | ||
Love Hina 16-20 | ||
Love Hina 21-24 (final) | ||
Lupin III - Mighty Sword That Cuts Steel | ||
Lupin III - Tokyo Crisis | ||
Lupin III - Pursuit of Harimao's Treasure | A | |
Lupin III - Walther P-38 | A | |
Lupin III - Dark Order of Assassination | ||
Lupin III - Napoleon's Dictionary | ||
Lupin III - Die! Nostradamus | B+ | |
Lupin III - Dead or Alive | B+ | |
Lupin III - Bye Bye Liberty Crisis | C | |
Lupin III - Zentetsu Sword / Maison Ikkoku - Desert Island OVA | ||
Lupin III - Legend of Twilight Gemini | ||
Lupin III - From Russia with Love |
This page hosted by Get your own Free Home Page