| , (unknown) | B. 29 OCT 1950 | D. 1950 |
| __, __ | ||
| ____, Carrie P. | B. JUN 1895 | |
| ____, Jane | ||
| ____, Mary | B. 1796 | D. 8 SEP 1877 |
| ____, Mary | B. ABT__ ___ 1908 |
| ANSTEY, Louise | D. 1975 | |
| ARNOLD, Arthur James | B. 25 MAY 1880 | D. 1966 |
| ARNOLD, Myrtle | B. MAY 1918 | |
| ASHBOURNE, Penelope |
| BALL, Alice | B. 9 APR 1879 | |
| BALL, Betty | ||
| BREWER, Dorice | ||
| BROWN, Allan | ||
| BROWN, Diana |
| BUTLER, Lillian | ||
| BUTT, Adolphus | ||
| BUTT, Archibald | B. JAN 1856 | D. 1942 |
| BUTT, Beatrice | ||
| BUTT, Kate | ||
| BUTT, Winston |
| CHEESEMAN, Shirley | ||
| CIRTWELL, ____ | ||
| COOMBS, ____ | ||
| CORBETT, Karen Ann | ||
| CORBETT-SCEVIOUR, Jillian Marie | ||
| CUMMINGS, Lela | D. 30 APR 1976 |
| DODGE, Benton | ||
| DWYER, Nora | B. 19__ |
| ELLIOTT, Beatrice | B. 27 JUN 1892 | D. 14 JUL 1959 |
| FRENCH, Ernest |
| GARLAND, __ | ||
| GARLAND, Harold | B. 1 OCT 1890 | D. 23 SEP 1946 |
| GARLAND, Winifred | B. AFT__ ___ 1896 | D. 16 JUN 1967 |
| GOOBIE, ____ | ||
| GOODWIN, John |
| HARNUM, ____ | ||
| HOGGARTH, ____ | ||
| HOLMES, Irene | ||
| HOLMES, Peter | ||
| HORWOOD, Lucy | ||
| HUSSEY, ____ |
| JENKINS, Elizabeth | B. JAN 1887 | D. 16 FEB 1922 |
| JOHNSTON, Paula | ||
| JONES, Cessan | B. SEP 1884 | D. AFT__ ___ 1935 |
| JONES, Clara | B. JAN 1901 | |
| JONES, Doris May | ||
| JONES, Edna M. | ||
| JONES, Hollis J. G. | ||
| JONES, Isaac | B. MAR 1853 | D. 2 NOV 1927 |
| JONES, James | B. ABT__ ___ 1894 | D. 11 OCT 1917 |
| JONES, Rowena B. | ||
| JONES, Walter A. | ||
| JOWITT, William |
| KELLEY, Marjorie | ||
| KERRICK, Murray | ||
| KLEIN, Steve |
| LANE, ____ | ||
| LARSON, John | ||
| LARSON, Poul |
| LILLY, Abraham James | B. 1 MAR 1922 | D. 1999 |
| LILLY, Dorothy (Mabel) | ||
| LILLY, William Henry | B. MAY 1821 | D. 11 DEC 1911 |
| LUFF, Francis | B. 1829 | D. 14 JUN 1902 |
| MACAUSLAND, Bernice | ||
| MADAUGH, Joy | ||
| MANUEL, Alice | B. MAY 1915 | |
| MANUEL, Allan | B. MAY 1884 | |
| MANUEL, Archibald | B. 8 SEP 1886 | D. 9 FEB 1969 |
| MANUEL, Cecilia | B. 16 JAN 1868 | D. 26 MAR 1962 |
| MANUEL, Eleazar | B. NOV 1855 | D. AFT__ ___ 1935 |
| MANUEL, Ella | ||
| MANUEL, Herbert | ||
| MANUEL, Herbert Alton | B. OCT 1917 | D. 1997 |
| MANUEL, Lilly |
| MORAN, Ralph |
| PEARCE, Agnes Ann | B. 19 AUG 1863 | D. 21 NOV 1912 |
| PEARCE, Annabelle | B. NOV 1878 | D. 27 JUL 1938 |
| PEARCE, Jane | ||
| PERRY, Bertha Alma | B. 9 NOV 1906 | D. 1998 |
| PICCO, Joanne | ||
| PICCO, Joseph | D. 1998 | |
| PICCO, Michael | ||
| PICCO, Michelle | ||
| POTTER, Roland | B. SEP 1911 | |
| PURCHASE, Edith | B. OCT 1905 | |
| PURCHASE, Eleanor | B. JAN 1919 | |
| PURCHASE, Elsie | B. OCT 1907 | |
| PURCHASE, Grace | B. AUG 1908 | |
| PURCHASE, John | B. 8 NOV 1873 | D. 12 FEB 1956 |
| PURCHASE, Kate | B. OCT 1903 | |
| PURCHASE, May | B. 1902 | |
| PURCHASE, Nina | B. OCT 1907 | |
| PURCHASE, Warrick (Cyril) | B. OCT 1915 | D. 1970 |
| READER, Winifred ("Winnie") | B. 16 SEP 1889 | D. 3 MAY 1966 |
| RIDEOUT, Phoebe | B. FEB 1855 | D. AFT__ ___ 1935 |
| ROBERTS, Bernard | ||
| ROBERTS, Chesley | ||
| ROBERTS, Daniel | ||
| ROBERTS, Elizabeth | ||
| ROBERTS, Fred | D. 6 MAR 1957 | |
| ROBERTS, Priscilla | B. 30 DEC 1862 | D. 9 MAY 1943 |
| ROBERTS, Ruth | ||
| ROBERTS, Suzanne | ||
| ROMBROUGH, Albert |
| SCEVIOUR, ____ | ||
| SCEVIOUR, Abraham | B. 28 JAN 1862 | |
| SCEVIOUR, Alton Boyd | B. 11 DEC 1891 | D. 1 OCT 1953 |
| SCEVIOUR, Amelia | B. 25 JUL 1852 | |
| SCEVIOUR, Amelia Ella ("Millie") | B. 4 NOV 1896 | D. 1 MAY 1972 |
| SCEVIOUR, Andrew Philip | ||
| SCEVIOUR, Arthur | ||
| SCEVIOUR, Arthur Leopold | B. 26 NOV 1876 | D. 1962 |
| SCEVIOUR, Ashley Anne | ||
| SCEVIOUR, Audrey Marie | ||
| SCEVIOUR, Bernard Harold | B. 6 MAR 195? | |
| SCEVIOUR, Candace | ||
| SCEVIOUR, Caroline ("Aunt Carrie") | ||
| SCEVIOUR, Caroline M. | B. APR 1901 | |
| SCEVIOUR, Caroline Mary | B. 31 AUG 1874 | D. 1909 |
| SCEVIOUR, Carolyn | ||
| SCEVIOUR, Carrie | ||
| SCEVIOUR, Cathy | ||
| SCEVIOUR, Cecilia Gertrude | B. 27 FEB 1926 | D. 5 MAR 1926 |
| SCEVIOUR, Cedric | ||
| SCEVIOUR, Celia (Anne) | ||
| SCEVIOUR, Christopher | ||
| SCEVIOUR, Cindy | ||
| SCEVIOUR, Connie | ||
| SCEVIOUR, Cori | ||
| SCEVIOUR, Cyril | B. 20 FEB 1890 | D. 16 JAN 1983 |
| SCEVIOUR, Daniel L. | B. JUL 1880 | |
| SCEVIOUR, David | B. 19__ | |
| SCEVIOUR, David Bernard | B. 17 JAN 1924 | D. 14 JAN 1984 |
| SCEVIOUR, David John | B. 26 JUL 1879 |