I am the manager of Crystal Palace in the Mystify soccer game. Mystify is a fantasy football competition. If you're not involved with Mystify, the two important things to know about it are that it is free to play and that the guy who runs it, Wayne, does it as a hobby. That means there are no prizes; we all compete for fun. These pages are just meant to extend the fun.
This page contains a summary of the results for this season 10 in the game.
I have a pretty complete archive of results for Season 5, Season 6, Season 7, Season 8 and Season 9 as well. In season 6, I managed to win my way back into the Premier Division after a couple of seasons down in Division 1. In season 7, I achieved my goal of staying in the Premier Division, and even qualified for the UEFA Cup for the first time ever. In season 8, I had a bit of a run in Europe, making the third round of the UEFA Cup, and finished a little higher in the Premier Division. I also spent a fair amoung of money improving my squad. Last season I was aiming to do better than I had in season 8, since I had improved my squad quiet a lot. Unfortunately, it looks like everyon else has been at least keeping pace with me, because my cup runs were poor, and I finished 11th in the league, which means I won't be in Europe this season.
Week 1 | Crystal Palace | 1-0 | Everton | Coach's comments | 6th | Press |
Week 2 | Leeds United | 1-0 | Crystal Palace | Coach's comments | 7th | |
Week 3 | Crystal Palace | 2-0 | Brentford | Coach's comments | 6th | |
Week 4 | Coventry City | 3-1 | Crystal Palace | Coach's comments | 7th | |
Week 5 | Crystal Palace | 2-2 | Sheffield Wednesday | Coach's comments | 9th | Press |
Week 6 | Oxford United | 4-1 | Crystal Palace | Coach's comments | 9th | |
Week 7 | Crystal Palace | 2-0 | West Bromwich Albion | Coach's comments | 9th | |
Week 8 | Wolverhampton Wanderers | 1-0 | Crystal Palace | Coach's comments | 9th | |
Week 9 | Crystal Palace | 0-1 | Tottenham Hotspur | Coach's comments | 10th | |
Week 10 | West Ham United | 1-2 | Crystal Palace | Coach's comments | 10th | |
Week 11 | Crystal Palace | 4-0 | Portsmouth | Coach's comments | 9th | |
Week 12 | Newcastle United | 1-0 | Crystal Palace | Coach's comments | 10th | |
Week 13 | Birmingham City | 1-2 | Crystal Palace | Coach's comments | 10th | |
Week 14 | Crystal Palace | 1-1 | Chelsea | Coach's comments | 9th | |
Week 15 | Grimsby Town | 3-1 | Crystal Palace | Coach's comments | 9th | |
Week 16 | Everton | 0-1 | Crystal Palace | Coach's comments | 9th | |
Week 17 | Crystal Palace | 0-0 | Leeds United | Coach's comments | 8th | |
Week 18 | Brentford | 1-0 | Crystal Palace | Coach's comments | 8th | |
Week 19 | Crystal Palace | 3-0 | Coventry City | Coach's comments | 8th | |
Week 20 | Sheffield Wednesday | 2-1 | Crystal Palace | Coach's comments | 9th | |
Week 21 | Crystal Palace | 2-4 | Oxford United | Coach's comments | 10th | |
Week 22 | West Bromwich Albion | 0-2 | Crystal Palace | Coach's comments | 8th | |
Week 23 | Crystal Palace | 1-0 | Wolverhampton Wanderers | Coach's comments | 8th | |
Week 24 | Tottenham Hotspur | 2-0 | Crystal Palace | Coach's comments | 9th | |
Week 25 | Crystal Palace | 4-2 | West Ham United | Coach's comments | 9th | Press |
Week 26 | Portsmouth | 0-2 | Crystal Palace | Coach's comments | 8th | |
Week 27 | Crystal Palace | 5-1 | Newcastle United | Coach's comments | 8th | |
Week 28 | Crystal Palace | 3-0 | Birmingham City | Coach's comments | 7th | |
Week 29 | Chelsea | 3-1 | Crystal Palace | Coach's comments | 7th | |
Week 30 | Crystal Palace | 1-2 | Grimsby Town | Coach's comments | 7th | Press |
Round 2 | (Week 9) | Birmingham City | 2-0 | Crystal Palace | Press |
© 2003 timnfromoz timnfromoz@hotmail.com
Return to TimN's Home Page