| J. Peter Haliburton ~ Boating Resume ~ |
| DATE | COURSE | SCHOOL and LOCATION |
|---|---|---|
| 2003 | Restricted Operator's Certificate (Maritime) - VHF Marine Radio |
Canadian Power and Sail Squadrons |
| 2003 | Marine Emergency Duties A2 (Small Vessel Safety) |
OSSC, Marine Institute, St. John's, NL |
| 2003 | Marine Advanced First Aid | Marine Institute/St. John Ambulance |
| 2000 | Pleasure Craft Operator Card | Canadian Yachting Association |
| 1997 | CYA Basic & Intermediate Cruising | High Seas Sailing School, Lewisporte, NL |
| 1997 | Canadian Yachting Association Crew | High Seas Sailing School, Lewisporte, NL |
| 1983/4 | Motor Vehicle Repair (Mechanical) | Lewisporte District Vocational School |
| DATE | DESCRIPTION | LOCATION |
|---|---|---|
| 1998/1999 | Co-Instructor, Basic Coastal Navigation | High Seas Sailing School, Lewisporte, NL |
| 1997/1998 | assisted with sailing lessons | High Seas Sailing School, Lewisporte, NL |
| DATE | MAKE/MODEL | DUTIES/ACTIVITIES |
|---|---|---|
| 1996 to Present | 19' speedboat | Our family boat - all duties and responsibilities |
| 1999 to 2001 | 48' wooden 1950's power boat | crew, pilot/navigator on many voyages |
| 2001 | CS 30 | crew and co-navigator on a 4 day voyage |
| 2001 | Abbott 22 | Crewed on a 2 hour harbour sail |
| 2000 | Bayfield 32C | crew and co-navigator Charlottetown, PE to Shelbourne, NS |
| 2000 | C&C 30 | crew and co-navigator on a 5 day voyage |
| 1999 | C&C 25 | racing crew, instructor, navigator/pilot/guide, rigged, skippered, single-handed |
| 1998/1999 | Tanzer 22 | a few times sailing with the owner |
| 1998 | Aloha 8.2 | instructor, navigator/pilot/guide, rigged |
| 1998 | Bayfield 32C | delivered, crewed, assisted where needed, rigged |
| 1997 | CL 14 | sailed on fresh and salt water in various conditions, single-handed and with up to 2 aboard |
| 1997 | Bayfield 36 | passenger, crew, navigator, assisted where and when required, derigged |
| DATE | MAKE and MODEL | DESCRIPTION |
|---|---|---|
| 1999 - Present | Lowrance GlobalNav 12 | 12 Parallel Channel, Portable GPS |
| 2000/2001 | JRC | 24 Mile, CRT Radar |
| 2000 | Furuno GP-31 | Fixed-Mount GPS Receiver |
| 1997 | Furuno 1621 | 16 Mile, LCD Radar |
| 1997/1998 | Magellan Nav 5000 | Portable GPS Receiver |
| DATE | MAKE/MODEL | RACE/DUTIES |
|---|---|---|
| Sept. 1999 | C&C 25 | Botwood's Grassy Island Race/crew, tactics, navigation (2 handed - 3rd Place) |
| Aug. 1999 | C&C 25 | Botwood's Grassy Island Race/crew, tactics, navigation (2 handed - in 1st place when called off for lack of wind) |
| June 1999 | C&C 25 | Botwood's Weekly Race/crew (2 handed - 4th Place) |
| YEAR | DESCRIPTION | DETAILS |
|---|---|---|
| 1905 | Chart #282 | Bay St. John to Orange Bay (not to be used) |
| 1996 | Chart #285 | Orange Bay to Gander Bay (no longer available) |
| 1988 | Chart #4595 | Bay of Exploits (north) |
| 1980 | Chart #4597 | Bay of Exploits (south) |
| 1988 | Chart #4598 | Bay of Exploits (northeast) |
| 1974 | Chart #4599 | Bay of Exploits (southeast) |
| 1999 | Portable GPS | Lowrance GlobalNav 12 |
| n/a | Navigation Kit | CPS Plotter, Parallel Rules, Dividers, Chart 1, Col Regs, etc |
|
people have visited this page since 2000/02/06.